Category | Prize | Ticket | Name ▼ | Town |
---|---|---|---|---|
Calendar | Daily Cash Prize of $1,000 | 211516 | m. fleming | Thunder Bay, ON |
Calendar | Daily Cash Prize of $1,000 | 239334 | L. Swalwell | Thunder Bay , ON |
Calendar | Weekly Bonus Cash Prize of $5,000 | 205003 | L. Stadelman | Toronto, ON |
Calendar | Daily Cash Prize of $1,000 | 229944 | H. Sabri | Guelph, ON |
Calendar | Daily Cash Prize of $1,000 | 223180 | C. Rathwell | Perth, ON |
Calendar | Daily Cash Prize of $1,000 | 222777 | W. RIPPENGAL | THUNDER BAY, ON |
Calendar | Daily Cash Prize of $1,000 | 233556 | T. Pullen | Mississauga, ON |
Grand Prize |
Grand Prize - Chevrolet Silverado and a Forest River Cherokee
[show more]
Chevrolet Silverado 1500 (prize value $55,790.36) and a Forest River Cherokee Grey Wolf 24JS (prize value $49,614.91) or $85,000 cash
|
142910 | L. Pedersen | St. Thomas, ON |
Calendar | Daily Cash Prize of $1,000 | 227682 | M. Pearse | Huntsville, ON |
Calendar | Weekly Bonus Cash Prize of $5,000 | 212480 | J. Park | Toronto, ON |
Calendar | Daily Cash Prize of $1,000 | 226375 | A. Olmstead | Blenheim, ON |
Calendar | Daily Cash Prize of $1,000 | 215640 | E. Moussa | Whitby, ON |
Calendar | Daily Cash Prize of $1,000 | 233428 | E. Morley | Oro-Medonte , ON |
Calendar | Daily Cash Prize of $1,000 | 202157 | V. Morin | Sudbury , ON |
Grand Prize |
Grand Prize - Harley Davidson Street Glide
[show more]
Harley Davidson Street Glide (prize value $42,034.87) or $33,000 cash
|
135227 | K. Meyer | Virgil, ON |
Calendar | Daily Cash Prize of $1,000 | 210252 | I. McMullan | WINDSOR, ON |
Calendar | Daily Cash Prize of $1,000 | 226855 | A. McGraw | Richmondhill , ON |
Calendar | Daily Cash Prize of $1,000 | 240489 | A. McGinn | Cambridge , ON |
Calendar | Daily Cash Prize of $1,000 | 235476 | K. McCandless | Val Caron, ON |
Calendar | Daily Cash Prize of $1,000 | 221899 | R. Martin | Amherstburg, ON |
Lottery Licence RAF1295604; 50/50 RAF1295603; Cash Calendar RAF1295602 |
Customer Service |